| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Air | Wind Chill | Water |
| 35 °F | NA | NA |
| Visibility | Pressure | Tide |
| 7 Mi | 1010.8 mb | 14.6 FT ![]() |
| Sky | ||
| Light Snow Rain | ||
| Wind | ||
| Calm | ||
October 1, 2011 - The Boating Information web app has just been updated. It now covers South Central Alaska. You may now access data for Anchorage, Cordova, Homer, Kodiak, Seward, and Valdez.