| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Air | Wind Chill | Water |
| 25 °F | NA | NA |
| Visibility | Pressure | Tide |
| 4 Mi | 1019.1 mb | 2 FT ![]() |
| Sky | ||
| Light Snow Fog/Mist | ||
| Wind | ||
| Northeast at 3.5 MPH (3 KT) | ||
October 1, 2011 - The Boating Information web app has just been updated. It now covers South Central Alaska. You may now access data for Anchorage, Cordova, Homer, Kodiak, Seward, and Valdez.